Treasury Reporting Rates of Exchange
U.S. Treasury exchange rates, Q2 2026
The rates U.S. government agencies must use to convert foreign-currency balances into dollars. All 167 currencies quoted for Q2 2026 are listed below; the 38 most widely traded have a page of their own with quarterly history and a chart.
All 167 currencies
Units of each currency per one U.S. dollar, with the change over the past four quarters. Linked names have a dedicated page; every currency in this table, linked or not, is included in the full CSV.
| Country — currency | Per USD | 1-year change | Quarters |
|---|---|---|---|
| Afghanistan — Afghani | 65.090 | ▼ 7.2% | 58 |
| Albania — Lek | 82.400 | ▼ 1.0% | 54 |
| Algeria — Dinar | 132.906 | ▲ +2.8% | 54 |
| Angola — Kwanza | 912.048 | ▲ +0.0% | 57 |
| Antigua & Barbuda — East Caribbean Dollar | 2.7000 | ▲ +0.0% | 54 |
| Argentina — Peso | 1495.00 | ▲ +11.2% | 62 |
| Armenia — Dram | 370.000 | ▼ 5.1% | 55 |
| Australia — Dollar | 1.4510 | ▼ 5.2% | 54 |
| Azerbaijan — Manat | 1.7000 | ▲ +0.0% | 28 |
| Bahamas — Dollar | 1.0000 | ▲ +0.0% | 54 |
| Bahrain — Dinar | 0.3770 | ▲ +0.0% | 54 |
| Bangladesh — Taka | 123.000 | ▲ +0.0% | 54 |
| Barbados — Dollar | 2.0200 | ▲ +0.0% | 54 |
| Belarus — New Ruble | 2.9070 | ▼ 15.6% | 40 |
| Belize — Dollar | 2.0000 | ▲ +0.0% | 54 |
| Benin — Cfa Franc | 571.500 | ▲ +2.7% | 54 |
| Bermuda — Dollar | 1.0000 | ▲ +0.0% | 54 |
| Bolivia — Boliviano | 10.350 | ▲ +50.9% | 55 |
| Bosnia — Marka | 1.7160 | ▲ +2.9% | 39 |
| Botswana — Pula | 12.821 | ▼ 8.1% | 55 |
| Brazil — Real | 5.1740 | ▼ 5.5% | 56 |
| Brunei — Dollar | 1.2950 | ▲ +1.6% | 54 |
| Bulgaria — Lev New | 0.8700 | ▼ 47.8% | 36 |
| Burkina Faso — Cfa Franc | 571.500 | ▲ +2.7% | 54 |
| Burundi — Franc | 3443.00 | ▲ +14.8% | 56 |
| Cambodia — Riel | 4020.50 | ▲ +0.6% | 35 |
| Cameroon — Cfa Franc | 575.550 | ▲ +2.9% | 54 |
| Canada — Dollar | 1.4240 | ▲ +4.2% | 54 |
| Cape Verde — Escudo | 96.770 | ▲ +2.9% | 54 |
| Cayman Islands — Dollar | 0.8200 | ▲ +0.0% | 54 |
| Central African Republic — Cfa Franc | 575.550 | ▲ +2.9% | 54 |
| Chad — Cfa Franc | 575.550 | ▲ +2.9% | 54 |
| Chile — Peso | 921.600 | ▼ 2.0% | 57 |
| China — Renminbi | 6.7850 | ▼ 5.3% | 54 |
| Colombia — Peso | 3449.19 | ▼ 15.5% | 55 |
| Comoros — Franc | 431.300 | ▲ +2.8% | 54 |
| Congo — Cfa Franc | 575.550 | ▲ +2.9% | 52 |
| Costa Rica — Colon | 451.950 | ▼ 10.0% | 54 |
| Cote D'Ivoire — Cfa Franc | 571.500 | ▲ +2.7% | 54 |
| Cuba — Chavito | 1.0000 | ▲ +0.0% | 36 |
| Cuba — Peso | 24.000 | ▲ +0.0% | 41 |
| Curacao — Caribbean Guilder | 1.7800 | ▲ +0.0% | 6 |
| Cyprus — Euro | 0.8770 | ▼ 3.1% | 39 |
| Czech Republic — Koruna | 20.716 | ▲ +0.8% | 55 |
| Democratic Republic Of Congo — Congolese Franc | 2277.00 | ▼ 12.8% | 32 |
| Denmark — Krone | 6.5580 | ▲ +3.1% | 54 |
| Djibouti — Franc | 177.000 | ▲ +0.0% | 54 |
| Dominican Republic — Peso | 59.360 | ▲ +0.4% | 54 |
| Ecuador — Dolares | 1.0000 | ▲ +0.0% | 54 |
| Egypt — Pound | 49.180 | ▼ 0.7% | 57 |
| El Salvador — Dollar | 1.0000 | ▲ +0.0% | 27 |
| Equatorial Guinea — Cfa Franc | 575.550 | ▲ +2.9% | 54 |
| Eritrea — Nakfa | 15.000 | ▲ +0.0% | 53 |
| Eswatini — Lilangeni | 16.368 | ▼ 7.8% | 16 |
| Ethiopia — Birr | 158.480 | ▲ +17.7% | 55 |
| Euro Zone — Euro | 0.8770 | ▲ +2.8% | 54 |
| Fiji — Dollar | 2.2200 | ▲ +0.3% | 54 |
| Gabon — Cfa Franc | 575.550 | ▲ +2.9% | 54 |
| Gambia — Dalasi | 72.000 | ▲ +0.0% | 55 |
| Georgia — Lari | 2.6070 | ▼ 3.2% | 54 |
| Ghana — Cedi | 11.300 | ▼ 9.2% | 54 |
| Grenada — East Caribbean Dollar | 2.7000 | ▲ +0.0% | 54 |
| Guatemala — Quetzal | 7.6200 | ▼ 0.8% | 54 |
| Guinea Bissau — Cfa Franc | 571.500 | ▲ +2.7% | 54 |
| Guinea — Franc | 8733.00 | ▲ +1.2% | 54 |
| Guyana — Dollar | 215.000 | ▲ +0.0% | 54 |
| Haiti — Gourde | 130.252 | ▼ 0.0% | 57 |
| Honduras — Lempira | 26.668 | ▲ +2.3% | 54 |
| Hong Kong — Dollar | 7.8420 | ▼ 0.1% | 54 |
| Hungary — Forint | 312.340 | ▼ 8.3% | 57 |
| Iceland — Krona | 126.220 | ▲ +4.2% | 54 |
| India — Rupee | 94.660 | ▲ +10.4% | 54 |
| Indonesia — Rupiah | 17870.69 | ▲ +10.3% | 54 |
| Iran — Rial | 1375055.00 | ▲ +3173.9% | 55 |
| Iraq — Dinar | 1309.55 | ▲ +0.0% | 54 |
| Israel — Shekel | 2.9770 | ▼ 9.8% | 55 |
| Jamaica — Dollar | 159.000 | ▲ +0.0% | 54 |
| Japan — Yen | 162.380 | ▲ +12.5% | 56 |
| Jordan — Dinar | 0.7080 | ▲ +0.0% | 54 |
| Kazakhstan — Tenge | 478.110 | ▼ 8.0% | 55 |
| Kenya — Shilling | 129.350 | ▲ +0.3% | 55 |
| Korea — Won | 1367.46 | ▼ 2.6% | 55 |
| Kuwait — Dinar | 0.3080 | ▲ +0.7% | 54 |
| Kyrgyzstan — Som | 87.450 | ▲ +0.2% | 55 |
| Laos — Kip | 22320.00 | ▲ +4.1% | 56 |
| Lebanon — Pound | 89500.00 | ▲ +0.0% | 56 |
| Lesotho — Maloti | 16.368 | ▼ 7.8% | 37 |
| Liberia — Dollar | 181.000 | ▲ +2.3% | 41 |
| Libya — Dinar | 6.4130 | ▲ +18.9% | 56 |
| Madagascar — Ariary | 4180.00 | ▼ 6.5% | 38 |
| Malawi — Kwacha | 1751.00 | ▲ +0.0% | 55 |
| Malaysia — Ringgit | 4.0820 | ▼ 3.0% | 54 |
| Maldives — Rufiyaa | 15.420 | ▲ +0.0% | 31 |
| Mali — Cfa Franc | 571.500 | ▲ +2.7% | 54 |
| Marshall Islands — U.S. Dollar | 1.0000 | ▲ +0.0% | 35 |
| Mauritania — Ouguiya | 39.900 | ▲ +0.7% | 47 |
| Mauritius — Rupee | 47.040 | ▲ +4.7% | 54 |
| Mexico — Peso | 17.454 | ▼ 7.3% | 40 |
| Micronesia — U.S. Dollar | 1.0000 | ▲ +0.0% | 35 |
| Moldova — Leu | 17.510 | ▲ +5.0% | 54 |
| Mongolia — Tugrik | 3579.00 | ▼ 0.1% | 54 |
| Morocco — Dirham | 9.3750 | ▲ +3.7% | 54 |
| Mozambique — Metical | 63.300 | ▲ +0.1% | 55 |
| Myanmar — Kyat | 3668.00 | ▲ +1.2% | 17 |
| Namibia — Dollar | 16.368 | ▼ 7.8% | 56 |
| Nepal — Rupee | 151.460 | ▲ +10.4% | 54 |
| New Zealand — Dollar | 1.7670 | ▲ +7.2% | 57 |
| Nicaragua — Cordoba | 36.600 | ▲ +0.0% | 54 |
| Niger — Cfa Franc | 571.500 | ▲ +2.7% | 54 |
| Nigeria — Naira | 1380.08 | ▼ 11.0% | 56 |
| Norway — Krone | 9.9160 | ▼ 1.8% | 55 |
| Oman — Rial | 0.3850 | ▲ +0.0% | 54 |
| Pakistan — Rupee | 277.700 | ▼ 2.5% | 57 |
| Palau — Dollar | 1.0000 | ▲ +0.0% | 34 |
| Panama — Dolares | 1.0000 | ▲ +0.0% | 27 |
| Papua New Guinea — Kina | 4.2280 | ▲ +6.2% | 54 |
| Paraguay — Guarani | 6069.32 | ▼ 14.6% | 55 |
| Peru — Sol | 3.4140 | ▼ 3.8% | 36 |
| Philippines — Peso | 61.322 | ▲ +8.6% | 54 |
| Poland — Zloty | 3.7680 | ▲ +4.2% | 55 |
| Qatar — Riyal | 3.6400 | ▼ 0.0% | 54 |
| Republic Of North Macedonia — Denar | 53.860 | ▲ +3.1% | 36 |
| Romania — New Leu | 4.6000 | ▲ +6.3% | 39 |
| Russia — Ruble | 86.600 | ▲ +5.6% | 63 |
| Rwanda — Franc | 1450.00 | ▲ +1.0% | 54 |
| Sao Tome & Principe — New Dobras | 21.501 | ▲ +2.9% | 31 |
| Saudi Arabia — Riyal | 3.7500 | ▲ +0.0% | 54 |
| Senegal — Cfa Franc | 571.500 | ▲ +2.7% | 54 |
| Serbia — Dinar | 102.890 | ▲ +3.1% | 53 |
| Seychelles — Rupee | 13.756 | ▼ 4.9% | 56 |
| Sierra Leone — Leone | 24.600 | ▲ +10.8% | 58 |
| Singapore — Dollar | 1.2950 | ▲ +1.6% | 54 |
| Solomon Islands — Dollar | 7.8000 | ▼ 4.1% | 54 |
| Somali — Shilling | 568.000 | ▲ +0.0% | 36 |
| South Africa — Rand | 16.368 | ▼ 7.8% | 56 |
| South Sudan — Sudanese Pound | 5700.00 | ▲ +23.9% | 57 |
| Sri Lanka — Rupee | 336.000 | ▲ +12.0% | 57 |
| St. Lucia — East Caribbean Dollar | 2.7000 | ▲ +0.0% | 54 |
| Sudan — Pound | 4200.00 | ▲ +75.0% | 36 |
| Suriname — Dollar | 37.325 | ▼ 0.5% | 31 |
| Sweden — Krona | 9.7250 | ▲ +2.4% | 54 |
| Switzerland — Franc | 0.8090 | ▲ +1.5% | 54 |
| Syria — Pound | 112.500 | ▼ 99.0% | 59 |
| Taiwan — Dollar | 31.834 | ▲ +9.0% | 55 |
| Tajikistan — Somoni | 9.2200 | ▼ 6.4% | 56 |
| Tanzania — Shilling | 2610.00 | ▲ +0.0% | 55 |
| Thailand — Baht | 33.200 | ▲ +2.1% | 54 |
| Timor — Leste-Dili | 1.0000 | ▲ +0.0% | 27 |
| Togo — Cfa Franc | 571.500 | ▲ +2.7% | 54 |
| Tonga — Pa'Anga | 2.3270 | ▲ +0.9% | 54 |
| Trinidad & Tobago — Dollar | 6.7490 | ▼ 0.1% | 54 |
| Tunisia — Dinar | 2.9340 | ▲ +1.7% | 54 |
| Turkey — New Lira | 46.656 | ▲ +17.5% | 40 |
| Turkmenistan — New Manat | 3.4910 | ▲ +0.0% | 39 |
| Uganda — Shilling | 3660.00 | ▲ +1.9% | 54 |
| Ukraine — Hryvnia | 44.735 | ▲ +7.1% | 55 |
| United Arab Emirates — Dirham | 3.6730 | ▲ +0.0% | 54 |
| United Kingdom — Pound | 0.7560 | ▲ +3.6% | 36 |
| Uruguay — Peso | 40.120 | ▼ 0.2% | 54 |
| Uzbekistan — Som | 12000.00 | ▼ 5.0% | 54 |
| Vanuatu — Vatu | 118.300 | ▲ +0.9% | 54 |
| Venezuela — Bolivar Soberano | 723.933 | ▲ +114.0% | 49 |
| Vietnam — Dong | 26255.00 | ▲ +0.5% | 54 |
| Western Samoa — Tala | 2.6720 | ▲ +0.6% | 54 |
| Yemen — Rial | 528.000 | ▲ +0.0% | 55 |
| Zambia — New Kwacha | 18.000 | ▼ 24.4% | 55 |
| Zimbabwe — Gold | 25.833 | ▲ +0.9% | 10 |
These are reporting rates, not market rates
The Treasury publishes this table once a quarter so that federal agencies report foreign balances on a consistent basis. A rate is held fixed for the whole quarter unless a currency moves far enough to force an off-cycle revision.
Because of that, these figures will not match what a bank or a currency exchange quotes today. They are the right numbers for reading government financial statements, and the wrong ones for pricing a trade or a trip.