Treasury Reporting Rate of Exchange
Turkey New Lira to U.S. Dollar
For Q2 2026, the U.S. Treasury reports 46.656 New Lira to one U.S. dollar. Over the past year the New Lira has weakened against the dollar by 17.5%; over five years the quote has moved up 219.1%.
New Lira per U.S. dollar, Q1 2013 – Q2 2026
40 quarterly observations. A rising line means more New Lira per dollar.
Download: fx-turkey-new-lira.csv · CSV · public domain
Last 24 quarters
| Quarter | New Lira per USD | Change |
|---|---|---|
| Q2 2026 | 46.656 | ▲ +4.90% |
| Q1 2026 | 44.478 | ▲ +3.56% |
| Q4 2025 | 42.951 | ▲ +3.31% |
| Q3 2025 | 41.575 | ▲ +4.72% |
| Q2 2025 | 39.700 | ▲ +4.66% |
| Q1 2025 | 37.934 | ▲ +7.26% |
| Q4 2024 | 35.365 | ▲ +3.47% |
| Q3 2024 | 34.178 | ▲ +3.98% |
| Q2 2024 | 32.870 | ▲ +1.59% |
| Q1 2024 | 32.356 | ▲ +9.51% |
| Q4 2023 | 29.547 | ▲ +7.73% |
| Q3 2023 | 27.427 | ▲ +5.25% |
| Q2 2023 | 26.058 | ▲ +10.15% |
| Q1 2023 | 23.657 | ▲ +23.32% |
| Q1 2023 | 19.183 | ▲ +2.52% |
| Q4 2022 | 18.711 | ▲ +0.87% |
| Q3 2022 | 18.549 | ▲ +11.28% |
| Q2 2022 | 16.669 | ▲ +1.63% |
| Q1 2022 | 16.402 | ▲ +11.94% |
| Q1 2022 | 14.652 | ▲ +0.22% |
| Q4 2021 | 14.620 | ▲ +12.84% |
| Q4 2021 | 12.956 | ▲ +29.44% |
| Q3 2021 | 10.009 | ▲ +12.47% |
| Q3 2021 | 8.8990 | — |
What this rate is for
This is a Treasury Reporting Rate of Exchange, not a market rate. U.S. government agencies are required to use it when converting foreign-currency balances into dollars for official reports, so it is set once a quarter and held fixed until the next revision.
That makes it useful for reconciling government figures and for seeing a currency's path across quarters — but it is not the rate you would get from a bank or a broker today, and it should not be used for pricing a transaction.