Treasury Reporting Rate of Exchange
Malaysia Ringgit to U.S. Dollar
For Q2 2026, the U.S. Treasury reports 4.0820 Ringgit to one U.S. dollar. Over the past year the Ringgit has strengthened against the dollar by 3.0%; over five years the quote has moved down 1.6%.
Ringgit per U.S. dollar, Q1 2013 – Q2 2026
54 quarterly observations. A rising line means more Ringgit per dollar.
Download: fx-malaysia-ringgit.csv · CSV · public domain
Last 24 quarters
| Quarter | Ringgit per USD | Change |
|---|---|---|
| Q2 2026 | 4.0820 | ▲ +0.89% |
| Q1 2026 | 4.0460 | ▼ 0.25% |
| Q4 2025 | 4.0560 | ▼ 3.57% |
| Q3 2025 | 4.2060 | ▼ 0.10% |
| Q2 2025 | 4.2100 | ▼ 5.07% |
| Q1 2025 | 4.4350 | ▼ 0.74% |
| Q4 2024 | 4.4680 | ▲ +8.42% |
| Q3 2024 | 4.1210 | ▼ 12.60% |
| Q2 2024 | 4.7150 | ▼ 0.17% |
| Q1 2024 | 4.7230 | ▲ +2.90% |
| Q4 2023 | 4.5900 | ▼ 2.22% |
| Q3 2023 | 4.6940 | ▲ +0.62% |
| Q2 2023 | 4.6650 | ▲ +5.78% |
| Q1 2023 | 4.4100 | ▲ +0.23% |
| Q4 2022 | 4.4000 | ▼ 5.07% |
| Q3 2022 | 4.6350 | ▲ +5.20% |
| Q2 2022 | 4.4060 | ▲ +4.83% |
| Q1 2022 | 4.2030 | ▲ +0.67% |
| Q4 2021 | 4.1750 | ▼ 0.24% |
| Q3 2021 | 4.1850 | ▲ +0.84% |
| Q2 2021 | 4.1500 | ▲ +0.12% |
| Q1 2021 | 4.1450 | ▲ +3.11% |
| Q4 2020 | 4.0200 | ▼ 3.20% |
| Q3 2020 | 4.1530 | — |
What this rate is for
This is a Treasury Reporting Rate of Exchange, not a market rate. U.S. government agencies are required to use it when converting foreign-currency balances into dollars for official reports, so it is set once a quarter and held fixed until the next revision.
That makes it useful for reconciling government figures and for seeing a currency's path across quarters — but it is not the rate you would get from a bank or a broker today, and it should not be used for pricing a transaction.