Treasury Reporting Rate of Exchange
United Arab Emirates Dirham to U.S. Dollar
For Q2 2026, the U.S. Treasury reports 3.6730 Dirham to one U.S. dollar. Over the past year the Dirham has held roughly flat against the dollar by 0.0%; over five years the quote has moved up 0.0%.
Dirham per U.S. dollar, Q1 2013 – Q2 2026
54 quarterly observations. A rising line means more Dirham per dollar.
Download: fx-united-arab-emirates-dirham.csv · CSV · public domain
Last 24 quarters
| Quarter | Dirham per USD | Change |
|---|---|---|
| Q2 2026 | 3.6730 | ■ 0.00% |
| Q1 2026 | 3.6720 | ■ 0.00% |
| Q4 2025 | 3.6720 | ■ 0.00% |
| Q3 2025 | 3.6730 | ■ 0.00% |
| Q2 2025 | 3.6720 | ■ 0.00% |
| Q1 2025 | 3.6730 | ■ 0.00% |
| Q4 2024 | 3.6730 | ■ 0.00% |
| Q3 2024 | 3.6730 | ■ 0.00% |
| Q2 2024 | 3.6730 | ■ 0.00% |
| Q1 2024 | 3.6720 | ■ 0.00% |
| Q4 2023 | 3.6730 | ■ 0.00% |
| Q3 2023 | 3.6730 | ■ 0.00% |
| Q2 2023 | 3.6730 | ■ 0.00% |
| Q1 2023 | 3.6720 | ■ 0.00% |
| Q4 2022 | 3.6730 | ■ 0.00% |
| Q3 2022 | 3.6730 | ■ 0.00% |
| Q2 2022 | 3.6730 | ■ 0.00% |
| Q1 2022 | 3.6730 | ■ 0.00% |
| Q4 2021 | 3.6730 | ■ 0.00% |
| Q3 2021 | 3.6730 | ■ 0.00% |
| Q2 2021 | 3.6730 | ■ 0.00% |
| Q1 2021 | 3.6730 | ■ 0.00% |
| Q4 2020 | 3.6730 | ■ 0.00% |
| Q3 2020 | 3.6730 | — |
What this rate is for
This is a Treasury Reporting Rate of Exchange, not a market rate. U.S. government agencies are required to use it when converting foreign-currency balances into dollars for official reports, so it is set once a quarter and held fixed until the next revision.
That makes it useful for reconciling government figures and for seeing a currency's path across quarters — but it is not the rate you would get from a bank or a broker today, and it should not be used for pricing a transaction.