Treasury Reporting Rate of Exchange
Argentina Peso to U.S. Dollar
For Q3 2026, the U.S. Treasury reports 1545.00 Peso to one U.S. dollar. Over the past year the Peso has weakened against the dollar by 12.0%; over five years the quote has moved up 659.2%.
Peso per U.S. dollar, Q1 2013 – Q3 2026
63 quarterly observations. A rising line means more Peso per dollar.
Download: fx-argentina-peso.csv · CSV · public domain
Last 24 quarters
| Quarter | Peso per USD | Change |
|---|---|---|
| Q3 2026 | 1545.00 | ▲ +3.34% |
| Q2 2026 | 1495.00 | ▲ +5.28% |
| Q1 2026 | 1420.00 | ▼ 4.05% |
| Q4 2025 | 1480.00 | ▲ +7.25% |
| Q3 2025 | 1380.00 | ▲ +2.60% |
| Q2 2025 | 1345.00 | ▲ +11.62% |
| Q2 2025 | 1205.00 | ▼ 2.03% |
| Q1 2025 | 1230.00 | ▲ +12.53% |
| Q1 2025 | 1093.00 | ▲ +3.85% |
| Q4 2024 | 1052.50 | ▲ +6.37% |
| Q3 2024 | 989.500 | ▲ +6.46% |
| Q2 2024 | 929.500 | ▲ +6.11% |
| Q1 2024 | 876.000 | ▲ +5.83% |
| Q4 2023 | 827.750 | ▲ +0.87% |
| Q3 2023 | 820.620 | ▲ +124.52% |
| Q3 2023 | 365.500 | ■ 0.00% |
| Q2 2023 | 365.500 | ▲ +37.41% |
| Q2 2023 | 266.000 | ▲ +11.53% |
| Q1 2023 | 238.500 | ▲ +10.67% |
| Q1 2023 | 215.500 | ▲ +5.90% |
| Q4 2022 | 203.500 | ▲ +11.20% |
| Q4 2022 | 183.000 | ▲ +5.32% |
| Q3 2022 | 173.750 | ▲ +13.56% |
| Q3 2022 | 153.000 | — |
What this rate is for
This is a Treasury Reporting Rate of Exchange, not a market rate. U.S. government agencies are required to use it when converting foreign-currency balances into dollars for official reports, so it is set once a quarter and held fixed until the next revision.
That makes it useful for reconciling government figures and for seeing a currency's path across quarters — but it is not the rate you would get from a bank or a broker today, and it should not be used for pricing a transaction.