Treasury Reporting Rate of Exchange
Pakistan Rupee to U.S. Dollar
For Q2 2026, the U.S. Treasury reports 277.700 Rupee to one U.S. dollar. Over the past year the Rupee has strengthened against the dollar by 2.5%; over five years the quote has moved up 51.4%.
Rupee per U.S. dollar, Q1 2013 – Q2 2026
57 quarterly observations. A rising line means more Rupee per dollar.
Download: fx-pakistan-rupee.csv · CSV · public domain
Last 24 quarters
| Quarter | Rupee per USD | Change |
|---|---|---|
| Q2 2026 | 277.700 | ▼ 0.47% |
| Q1 2026 | 279.000 | ▼ 0.29% |
| Q4 2025 | 279.800 | ▼ 0.84% |
| Q3 2025 | 282.180 | ▼ 0.92% |
| Q2 2025 | 284.800 | ▲ +1.71% |
| Q1 2025 | 280.000 | ▲ +0.57% |
| Q4 2024 | 278.400 | ▲ +0.25% |
| Q3 2024 | 277.700 | ▼ 0.18% |
| Q2 2024 | 278.200 | ▲ +0.11% |
| Q1 2024 | 277.900 | ▲ +0.62% |
| Q4 2023 | 276.200 | ▼ 4.20% |
| Q3 2023 | 288.300 | ▲ +0.75% |
| Q2 2023 | 286.150 | ▲ +0.98% |
| Q1 2023 | 283.370 | ▲ +5.94% |
| Q4 2022 | 267.480 | ▲ +18.14% |
| Q4 2022 | 226.400 | ▼ 0.60% |
| Q3 2022 | 227.770 | ▼ 4.60% |
| Q2 2022 | 238.750 | ▲ +17.12% |
| Q2 2022 | 203.850 | ▼ 1.14% |
| Q1 2022 | 206.200 | ▲ +12.43% |
| Q1 2022 | 183.400 | ▲ +3.05% |
| Q4 2021 | 177.970 | ▲ +4.38% |
| Q3 2021 | 170.500 | ▲ +6.73% |
| Q2 2021 | 159.750 | — |
What this rate is for
This is a Treasury Reporting Rate of Exchange, not a market rate. U.S. government agencies are required to use it when converting foreign-currency balances into dollars for official reports, so it is set once a quarter and held fixed until the next revision.
That makes it useful for reconciling government figures and for seeing a currency's path across quarters — but it is not the rate you would get from a bank or a broker today, and it should not be used for pricing a transaction.