Treasury Reporting Rate of Exchange
China Renminbi to U.S. Dollar
For Q2 2026, the U.S. Treasury reports 6.7850 Renminbi to one U.S. dollar. Over the past year the Renminbi has strengthened against the dollar by 5.3%; over five years the quote has moved up 5.1%.
Renminbi per U.S. dollar, Q1 2013 – Q2 2026
54 quarterly observations. A rising line means more Renminbi per dollar.
Download: fx-china-renminbi.csv · CSV · public domain
Last 24 quarters
| Quarter | Renminbi per USD | Change |
|---|---|---|
| Q2 2026 | 6.7850 | ▼ 1.70% |
| Q1 2026 | 6.9020 | ▼ 1.37% |
| Q4 2025 | 6.9980 | ▼ 1.70% |
| Q3 2025 | 7.1190 | ▼ 0.63% |
| Q2 2025 | 7.1640 | ▼ 1.23% |
| Q1 2025 | 7.2530 | ▼ 0.63% |
| Q4 2024 | 7.2990 | ▲ +4.09% |
| Q3 2024 | 7.0120 | ▼ 3.44% |
| Q2 2024 | 7.2620 | ▲ +0.58% |
| Q1 2024 | 7.2200 | ▲ +1.63% |
| Q4 2023 | 7.1040 | ▼ 2.70% |
| Q3 2023 | 7.3010 | ▲ +0.45% |
| Q2 2023 | 7.2680 | ▲ +5.72% |
| Q1 2023 | 6.8750 | ▼ 0.32% |
| Q4 2022 | 6.8970 | ▼ 3.05% |
| Q3 2022 | 7.1140 | ▲ +6.13% |
| Q2 2022 | 6.7030 | ▲ +5.69% |
| Q1 2022 | 6.3420 | ▼ 0.49% |
| Q4 2021 | 6.3730 | ▼ 1.39% |
| Q3 2021 | 6.4630 | ▲ +0.14% |
| Q2 2021 | 6.4540 | ▼ 1.42% |
| Q1 2021 | 6.5470 | ▲ +0.11% |
| Q4 2020 | 6.5400 | ▼ 3.92% |
| Q3 2020 | 6.8070 | — |
What this rate is for
This is a Treasury Reporting Rate of Exchange, not a market rate. U.S. government agencies are required to use it when converting foreign-currency balances into dollars for official reports, so it is set once a quarter and held fixed until the next revision.
That makes it useful for reconciling government figures and for seeing a currency's path across quarters — but it is not the rate you would get from a bank or a broker today, and it should not be used for pricing a transaction.