Treasury Reporting Rate of Exchange
Taiwan Dollar to U.S. Dollar
For Q2 2026, the U.S. Treasury reports 31.834 Dollar to one U.S. dollar. Over the past year the Dollar has weakened against the dollar by 9.0%; over five years the quote has moved up 14.4%.
Dollar per U.S. dollar, Q1 2013 – Q2 2026
55 quarterly observations. A rising line means more Dollar per dollar.
Download: fx-taiwan-dollar.csv · CSV · public domain
Last 24 quarters
| Quarter | Dollar per USD | Change |
|---|---|---|
| Q2 2026 | 31.834 | ▼ 0.52% |
| Q1 2026 | 32.002 | ▲ +2.16% |
| Q4 2025 | 31.324 | ▲ +2.73% |
| Q3 2025 | 30.491 | ▲ +4.42% |
| Q2 2025 | 29.199 | ▼ 2.18% |
| Q1 2025 | 29.851 | ▼ 10.10% |
| Q1 2025 | 33.204 | ▲ +1.51% |
| Q4 2024 | 32.709 | ▲ +3.29% |
| Q3 2024 | 31.666 | ▼ 2.32% |
| Q2 2024 | 32.418 | ▲ +1.54% |
| Q1 2024 | 31.925 | ▲ +4.19% |
| Q4 2023 | 30.641 | ▼ 4.74% |
| Q3 2023 | 32.165 | ▲ +3.22% |
| Q2 2023 | 31.163 | ▲ +2.02% |
| Q1 2023 | 30.546 | ▼ 0.33% |
| Q4 2022 | 30.648 | ▼ 3.67% |
| Q3 2022 | 31.817 | ▲ +6.83% |
| Q2 2022 | 29.784 | ▲ +3.87% |
| Q1 2022 | 28.674 | ▲ +3.49% |
| Q4 2021 | 27.707 | ▼ 0.40% |
| Q3 2021 | 27.817 | ▼ 0.27% |
| Q2 2021 | 27.893 | ▼ 1.97% |
| Q1 2021 | 28.454 | ▲ +1.35% |
| Q4 2020 | 28.074 | — |
What this rate is for
This is a Treasury Reporting Rate of Exchange, not a market rate. U.S. government agencies are required to use it when converting foreign-currency balances into dollars for official reports, so it is set once a quarter and held fixed until the next revision.
That makes it useful for reconciling government figures and for seeing a currency's path across quarters — but it is not the rate you would get from a bank or a broker today, and it should not be used for pricing a transaction.