Treasury Reporting Rate of Exchange
Korea Won to U.S. Dollar
For Q2 2026, the U.S. Treasury reports 1367.46 Won to one U.S. dollar. Over the past year the Won has strengthened against the dollar by 2.6%; over five years the quote has moved up 15.4%.
Won per U.S. dollar, Q1 2013 – Q2 2026
55 quarterly observations. A rising line means more Won per dollar.
Download: fx-korea-won.csv · CSV · public domain
Last 24 quarters
| Quarter | Won per USD | Change |
|---|---|---|
| Q2 2026 | 1367.46 | ▼ 11.83% |
| Q2 2026 | 1550.88 | ▲ +1.73% |
| Q1 2026 | 1524.50 | ▲ +5.59% |
| Q4 2025 | 1443.75 | ▲ +2.83% |
| Q3 2025 | 1404.05 | ▲ +3.66% |
| Q2 2025 | 1354.53 | ▼ 8.09% |
| Q1 2025 | 1473.69 | ■ 0.00% |
| Q4 2024 | 1473.27 | ▲ +12.40% |
| Q3 2024 | 1310.70 | ▼ 4.85% |
| Q2 2024 | 1377.55 | ▲ +2.38% |
| Q1 2024 | 1345.57 | ▲ +3.57% |
| Q4 2023 | 1299.22 | ▼ 3.34% |
| Q3 2023 | 1344.07 | ▲ +1.73% |
| Q2 2023 | 1321.19 | ▲ +1.14% |
| Q1 2023 | 1306.30 | ▲ +4.29% |
| Q4 2022 | 1252.61 | ▼ 12.81% |
| Q3 2022 | 1436.66 | ▲ +10.38% |
| Q2 2022 | 1301.50 | ▲ +7.23% |
| Q1 2022 | 1213.79 | ▲ +2.09% |
| Q4 2021 | 1188.92 | ▲ +0.34% |
| Q3 2021 | 1184.90 | ▲ +5.01% |
| Q2 2021 | 1128.40 | ■ 0.00% |
| Q1 2021 | 1128.46 | ▲ +3.75% |
| Q4 2020 | 1087.66 | — |
What this rate is for
This is a Treasury Reporting Rate of Exchange, not a market rate. U.S. government agencies are required to use it when converting foreign-currency balances into dollars for official reports, so it is set once a quarter and held fixed until the next revision.
That makes it useful for reconciling government figures and for seeing a currency's path across quarters — but it is not the rate you would get from a bank or a broker today, and it should not be used for pricing a transaction.