Treasury Reporting Rate of Exchange
Czech Republic Koruna to U.S. Dollar
For Q2 2026, the U.S. Treasury reports 20.716 Koruna to one U.S. dollar. Over the past year the Koruna has weakened against the dollar by 0.8%; over five years the quote has moved down 0.7%.
Koruna per U.S. dollar, Q1 2013 – Q2 2026
55 quarterly observations. A rising line means more Koruna per dollar.
Download: fx-czech-republic-koruna.csv · CSV · public domain
Last 24 quarters
| Quarter | Koruna per USD | Change |
|---|---|---|
| Q2 2026 | 20.716 | ▼ 0.52% |
| Q1 2026 | 20.825 | ▲ +3.60% |
| Q4 2025 | 20.101 | ▼ 0.37% |
| Q3 2025 | 20.176 | ▼ 1.80% |
| Q2 2025 | 20.546 | ▼ 8.16% |
| Q1 2025 | 22.371 | ▼ 4.96% |
| Q4 2024 | 23.538 | ▲ +7.42% |
| Q3 2024 | 21.912 | ▼ 3.97% |
| Q2 2024 | 22.817 | ▲ +0.21% |
| Q1 2024 | 22.770 | ▲ +4.78% |
| Q4 2023 | 21.731 | ▼ 2.94% |
| Q3 2023 | 22.389 | ▲ +5.38% |
| Q2 2023 | 21.245 | ▲ +1.18% |
| Q1 2023 | 20.998 | ▼ 5.00% |
| Q4 2022 | 22.102 | ▼ 9.31% |
| Q3 2022 | 24.371 | ▲ +5.79% |
| Q2 2022 | 23.038 | ▲ +8.27% |
| Q1 2022 | 21.279 | ▼ 0.64% |
| Q4 2021 | 21.417 | ▲ +0.12% |
| Q3 2021 | 21.392 | ▲ +2.56% |
| Q2 2021 | 20.858 | ▼ 3.35% |
| Q1 2021 | 21.582 | ▲ +3.99% |
| Q4 2020 | 20.754 | ▼ 8.67% |
| Q3 2020 | 22.724 | — |
What this rate is for
This is a Treasury Reporting Rate of Exchange, not a market rate. U.S. government agencies are required to use it when converting foreign-currency balances into dollars for official reports, so it is set once a quarter and held fixed until the next revision.
That makes it useful for reconciling government figures and for seeing a currency's path across quarters — but it is not the rate you would get from a bank or a broker today, and it should not be used for pricing a transaction.