Treasury Reporting Rate of Exchange
Indonesia Rupiah to U.S. Dollar
For Q2 2026, the U.S. Treasury reports 17870.69 Rupiah to one U.S. dollar. Over the past year the Rupiah has weakened against the dollar by 10.3%; over five years the quote has moved up 22.9%.
Rupiah per U.S. dollar, Q1 2013 – Q2 2026
54 quarterly observations. A rising line means more Rupiah per dollar.
Download: fx-indonesia-rupiah.csv · CSV · public domain
Last 24 quarters
| Quarter | Rupiah per USD | Change |
|---|---|---|
| Q2 2026 | 17870.69 | ▲ +5.41% |
| Q1 2026 | 16952.83 | ▲ +1.82% |
| Q4 2025 | 16649.99 | ▲ +0.08% |
| Q3 2025 | 16636.68 | ▲ +2.65% |
| Q2 2025 | 16207.02 | ▼ 1.93% |
| Q1 2025 | 16525.94 | ▲ +2.86% |
| Q4 2024 | 16067.13 | ▲ +6.23% |
| Q3 2024 | 15125.00 | ▼ 7.40% |
| Q2 2024 | 16333.30 | ▲ +3.22% |
| Q1 2024 | 15824.16 | ▲ +2.94% |
| Q4 2023 | 15372.69 | ▼ 0.64% |
| Q3 2023 | 15471.60 | ▲ +3.44% |
| Q2 2023 | 14957.53 | ■ 0.00% |
| Q1 2023 | 14962.51 | ▼ 3.64% |
| Q4 2022 | 15528.42 | ▲ +2.09% |
| Q3 2022 | 15209.78 | ▲ +1.46% |
| Q2 2022 | 14990.67 | ▲ +4.51% |
| Q1 2022 | 14343.64 | ▲ +1.05% |
| Q4 2021 | 14195.28 | ▼ 0.82% |
| Q3 2021 | 14313.00 | ▼ 1.54% |
| Q2 2021 | 14537.00 | ■ 0.00% |
| Q1 2021 | 14542.00 | ▲ +3.66% |
| Q4 2020 | 14028.00 | ▼ 5.85% |
| Q3 2020 | 14900.00 | — |
What this rate is for
This is a Treasury Reporting Rate of Exchange, not a market rate. U.S. government agencies are required to use it when converting foreign-currency balances into dollars for official reports, so it is set once a quarter and held fixed until the next revision.
That makes it useful for reconciling government figures and for seeing a currency's path across quarters — but it is not the rate you would get from a bank or a broker today, and it should not be used for pricing a transaction.