Treasury Reporting Rate of Exchange
South Africa Rand to U.S. Dollar
For Q2 2026, the U.S. Treasury reports 16.368 Rand to one U.S. dollar. Over the past year the Rand has strengthened against the dollar by 7.8%; over five years the quote has moved up 3.1%.
Rand per U.S. dollar, Q1 2013 – Q2 2026
56 quarterly observations. A rising line means more Rand per dollar.
Download: fx-south-africa-rand.csv · CSV · public domain
Last 24 quarters
| Quarter | Rand per USD | Change |
|---|---|---|
| Q2 2026 | 16.368 | ▼ 4.21% |
| Q1 2026 | 17.087 | ▲ +3.27% |
| Q4 2025 | 16.546 | ▼ 4.19% |
| Q3 2025 | 17.269 | ▼ 2.75% |
| Q2 2025 | 17.757 | ▼ 3.32% |
| Q1 2025 | 18.366 | ▼ 2.57% |
| Q4 2024 | 18.850 | ▲ +9.85% |
| Q3 2024 | 17.160 | ▼ 5.68% |
| Q2 2024 | 18.194 | ▼ 3.68% |
| Q1 2024 | 18.890 | ▲ +2.51% |
| Q4 2023 | 18.427 | ▼ 2.32% |
| Q3 2023 | 18.864 | ▼ 0.38% |
| Q2 2023 | 18.936 | ▼ 4.45% |
| Q1 2023 | 19.818 | ▲ +11.59% |
| Q1 2023 | 17.760 | ▲ +4.79% |
| Q4 2022 | 16.948 | ▼ 5.78% |
| Q3 2022 | 17.988 | ▲ +9.92% |
| Q2 2022 | 16.365 | ▲ +1.51% |
| Q1 2022 | 16.122 | ▲ +10.79% |
| Q1 2022 | 14.552 | ▼ 8.37% |
| Q4 2021 | 15.882 | ▲ +4.60% |
| Q3 2021 | 15.183 | ▲ +6.08% |
| Q2 2021 | 14.313 | ▼ 3.36% |
| Q1 2021 | 14.810 | — |
What this rate is for
This is a Treasury Reporting Rate of Exchange, not a market rate. U.S. government agencies are required to use it when converting foreign-currency balances into dollars for official reports, so it is set once a quarter and held fixed until the next revision.
That makes it useful for reconciling government figures and for seeing a currency's path across quarters — but it is not the rate you would get from a bank or a broker today, and it should not be used for pricing a transaction.