Treasury Reporting Rate of Exchange
Russia Ruble to U.S. Dollar
For Q3 2026, the U.S. Treasury reports 83.041 Ruble to one U.S. dollar. Over the past year the Ruble has weakened against the dollar by 1.8%; over five years the quote has moved up 16.2%.
Ruble per U.S. dollar, Q1 2013 – Q3 2026
64 quarterly observations. A rising line means more Ruble per dollar.
Download: fx-russia-ruble.csv · CSV · public domain
Last 24 quarters
| Quarter | Ruble per USD | Change |
|---|---|---|
| Q3 2026 | 83.041 | ▼ 4.11% |
| Q2 2026 | 86.600 | ▲ +10.32% |
| Q2 2026 | 78.500 | ▲ +7.24% |
| Q1 2026 | 73.200 | ▼ 10.24% |
| Q1 2026 | 81.550 | ▼ 0.54% |
| Q4 2025 | 81.996 | ▼ 0.55% |
| Q3 2025 | 82.450 | ▲ +5.17% |
| Q2 2025 | 78.400 | ▼ 7.60% |
| Q1 2025 | 84.850 | ▼ 7.52% |
| Q4 2024 | 91.746 | ▼ 15.05% |
| Q4 2024 | 108.000 | ▲ +3.35% |
| Q3 2024 | 104.496 | ▲ +12.48% |
| Q3 2024 | 92.900 | ▲ +9.10% |
| Q2 2024 | 85.150 | ▼ 7.78% |
| Q1 2024 | 92.333 | ▲ +3.67% |
| Q4 2023 | 89.067 | ▼ 8.81% |
| Q3 2023 | 97.675 | ▼ 1.19% |
| Q2 2023 | 98.855 | ▲ +11.07% |
| Q2 2023 | 89.006 | ▲ +14.63% |
| Q1 2023 | 77.646 | ▲ +8.62% |
| Q4 2022 | 71.481 | ▲ +11.01% |
| Q3 2022 | 64.390 | ▲ +11.59% |
| Q3 2022 | 57.700 | ▼ 7.32% |
| Q2 2022 | 62.256 | — |
What this rate is for
This is a Treasury Reporting Rate of Exchange, not a market rate. U.S. government agencies are required to use it when converting foreign-currency balances into dollars for official reports, so it is set once a quarter and held fixed until the next revision.
That makes it useful for reconciling government figures and for seeing a currency's path across quarters — but it is not the rate you would get from a bank or a broker today, and it should not be used for pricing a transaction.