Treasury Reporting Rate of Exchange
Japan Yen to U.S. Dollar
For Q2 2026, the U.S. Treasury reports 162.380 Yen to one U.S. dollar. Over the past year the Yen has weakened against the dollar by 12.5%; over five years the quote has moved up 41.2%.
Yen per U.S. dollar, Q1 2013 – Q2 2026
56 quarterly observations. A rising line means more Yen per dollar.
Download: fx-japan-yen.csv · CSV · public domain
Last 24 quarters
| Quarter | Yen per USD | Change |
|---|---|---|
| Q2 2026 | 162.380 | ▲ +1.86% |
| Q1 2026 | 159.410 | ▲ +1.79% |
| Q4 2025 | 156.610 | ▲ +5.82% |
| Q3 2025 | 148.000 | ▲ +2.56% |
| Q2 2025 | 144.300 | ▼ 3.39% |
| Q1 2025 | 149.360 | ▼ 4.78% |
| Q4 2024 | 156.850 | ▲ +10.09% |
| Q3 2024 | 142.470 | ▲ +1.74% |
| Q2 2024 | 140.040 | ▼ 12.82% |
| Q2 2024 | 160.630 | ▲ +6.14% |
| Q1 2024 | 151.340 | ▲ +6.98% |
| Q4 2023 | 141.470 | ▼ 5.18% |
| Q3 2023 | 149.200 | ▲ +3.17% |
| Q2 2023 | 144.620 | ▲ +8.61% |
| Q1 2023 | 133.160 | ▲ +1.01% |
| Q4 2022 | 131.830 | ▼ 8.85% |
| Q3 2022 | 144.630 | ▲ +6.13% |
| Q2 2022 | 136.270 | ▲ +1.35% |
| Q1 2022 | 134.460 | ▲ +10.57% |
| Q1 2022 | 121.610 | ▲ +5.71% |
| Q4 2021 | 115.040 | ▲ +2.71% |
| Q3 2021 | 112.010 | ▲ +1.30% |
| Q2 2021 | 110.570 | ▼ 0.13% |
| Q1 2021 | 110.710 | — |
What this rate is for
This is a Treasury Reporting Rate of Exchange, not a market rate. U.S. government agencies are required to use it when converting foreign-currency balances into dollars for official reports, so it is set once a quarter and held fixed until the next revision.
That makes it useful for reconciling government figures and for seeing a currency's path across quarters — but it is not the rate you would get from a bank or a broker today, and it should not be used for pricing a transaction.